Norwich Union Accidental Death Benefit provides a tax-free lump sum (under current legislation) to provide for your family should you die as the result of an accident.
Cover available from just £1.99 per month.
Applying couldn't be easier: fill out the simple form and cover will start on the next working day once we have set up a valid Direct Debit.
| Cover for you | Cover for you and your partner | ||
|---|---|---|---|
| Monthly Premium | Value of Cover | Monthly Premium | Value of Cover per insured person |
| £1.99 | £20,000 | £3.98 | £20,000 |
| £3.98 | £40,000 | £7.96 | £40,000 |
| £5.97 | £60,000 | £11.94 | £60,000 |
| £7.96 | £80,000 | £15.92 | £80,000 |
| £9.95 | £100,000 | £19.90 | £100,000 |
| £11.94 | £120,000 | £23.88 | £120,000 |
| £13.93 | £140,000 | £27.86 | £140,000 |
| £14.92 | £150,000 | £29.85 | £150,000 |
NFPAG5818 21102009
0800 051 8998
Monday to Friday 9.00am - 5.00pm
For our joint protection, telephone calls may be recorded and/or monitored